Preconstruction
Estimates
Write a proposal the way a production crew actually prices work: sections, optional lines, tax, and a client preview. Send it, get it accepted, convert it to an invoice.
| Estimate | Customer | Status | Valid until | Amount |
|---|---|---|---|---|
| EST-1001 Ellison kitchen — Wash Park | Marcus Ellison | Draft | Sep 10, 2026 | $25,730.12 |
| EST-1002 Marsh primary bath — LoHi | Theo Marsh | Sent | Sep 4, 2026 | $3,246.70 |
| EST-1003 Hart kitchen rebuild after water | Owen Hart | Draft | Sep 8, 2026 | $10,173.00 |
| EST-1004 Whitfield kitchen after basement | Ben Whitfield | Sent | Sep 7, 2026 | $16,220.51 |
| EST-1005 Pell roof + gutters — Lakewood | Drew Pell | Viewed | Sep 8, 2026 | $18,690.00 |
| EST-1006 Park kitchen — Hilltop | Joy Park | Sent | Sep 11, 2026 | $22,095.24 |
| EST-1007 Alvarez hail roof — sold | Dana Alvarez | Accepted | — | $20,010.00 |
| EST-1008 Blake kitchen — sold | Nora Blake | Accepted | — | $14,868.80 |
| EST-1009 Calder west windows — working | Ivy Calder | Draft | Sep 15, 2026 | $3,379.27 |
| EST-1010 Redmond rear addition — GMP | Cleo Redmond | Accepted | — | $35,057.78 |
Line items come from the price book. Totals include tax and skip optional lines that are not selected.