Reporting
Company reports
Company-wide jobs, revenue, and team activity.
Open jobs
18
Precon, in progress, punch
Closed jobs 2026
4
Substantial completion this year
Referral partners
2
In project managers’ books
YTD revenue
$90K
Payments received this year
| Project manager | Team | Contacts | Referral partners |
|---|---|---|---|
Elena Voss Project manager | Field operations | 8 | 2 |
| Job | PM | Status | Contract |
|---|---|---|---|
| Alvarez hail roof EV070826-A | Elena Voss | In progress | $28,400 |
| Hart water restoration EV061826-A | Elena Voss | In progress | $41,200 |
| Solano fire restoration MC072226-A | Maya Chen | Preconstruction | $186,000 |
| Whitfield basement finish EV050226-A | Elena Voss | In progress | $64,000 |
| Calder siding & trim LO041026-A | Luis Ortega | Punch list | $31,800 |
| Patel roof replacement LO030126-A | Luis Ortega | Complete | $19,200 |
| Blake kitchen remodel MC052226-A | Maya Chen | In progress | $54,000 |
| Nguyen window package EV020826-A | Elena Voss | Complete | $22,100 |
| Ortiz hail roof LO072026-A | Luis Ortega | On hold | $16,800 |
| Redmond rear addition MC071426-A | Maya Chen | Preconstruction | $148,000 |
| Nash deck rebuild LO031226-A | Luis Ortega | Complete | $24,600 |
| Copperline — Suite 200 TI EV110325-A | Elena Voss | Complete | $186,000 |
| Ellison kitchen — Wash Park EV081226-A | Maya Chen | Preconstruction | $72,000 |
| Marsh primary bath — LoHi MC080626-A | Maya Chen | Preconstruction | $18,600 |
| Brooks paint & siding — Englewood PS081626-A | Priya Shah | Preconstruction | $24,000 |
| Pell roof + gutters — Lakewood PS081026-A | Luis Ortega | Preconstruction | $21,400 |
| Voss window replacement — Centennial PS081526-A | Priya Shah | Preconstruction | $16,800 |
| Park kitchen — Hilltop MC080826-A | Maya Chen | Preconstruction | $68,000 |
| Calder window upsell — Boulder LO081726-A | Luis Ortega | Preconstruction | $14,200 |
| Hart kitchen rebuild after water EV081126-A | Elena Voss | Preconstruction | $28,000 |
| Blake hall bath — Congress Park MC081426-A | Maya Chen | Preconstruction | $22,000 |
| Whitfield kitchen after basement EV080926-A | Maya Chen | Preconstruction | $58,000 |
| Copperline lobby refresh JH081326-A | Jordan Hale | Preconstruction | $86,000 |
Walked Wash Park kitchen with Marcus and Brook. Load-bearing wall at the pantry — need an engineer letter before we price the island.
Elena Voss · 13h ago
Tear-off complete on the south slope. Ice-and-water in the valleys. Dana is out of town until Friday — text photos to her.
Tom Brennan · 1d ago
Nina released the rebuild. Kitchen cabinets are a total loss — opening a second estimate for millwork.
Elena Voss · 2d ago
Sent the LoHi bath proposal. Tile allowance is $14/sf. Theo asked if we can start on a Friday.
Maya Chen · 2d ago
Cabinets delayed two days. Nora knows. Temporary kitchen stays in the dining room.
Maya Chen · 3d ago
Al wants a supplement on two skylights. Drew is waiting on us before he signs.
Priya Shah · 3d ago
Punch with Ivy. North elevation caulk and two window wraps. She asked about replacing the west windows while we are here.
Luis Ortega · 5d ago
Joy wants the last three kitchen closeouts, not a capability deck. Send Blake photos and the Congress Park schedule.
Maya Chen · 6d ago
Carrier bounced the supplement. Job on hold. Sam is staying in the unit — do not stage materials.
Luis Ortega · 6d ago
Mechanical rough scheduled. Ben asked about starting the kitchen the day we punch the basement.
Elena Voss · 8d ago
Fire restoration walk with Mira and the adjuster. Structure is sound. Contents pack-out is owner-arranged.
Maya Chen · Aug 4, 2026
Wes went with the cheaper storm chaser. Told him we will still walk the next claim if the work fails.
Priya Shah · Aug 1, 2026